Outcomes Data
2024 Annual Outcomes Data
Number of Those We Served | 1,456 |
---|---|
Average Length of Stay (Days) | 11.9 |
Discharge Rate to Home or Community Setting | 78.5% |
Discharge Rate to Skilled Nursing Facility | 9.4% |
Discharge Rate to Acute Care | 11.9% |
Functional Improvement Gain | 61.1 |
Number of Those We Served | 338 |
---|---|
Average Length of Stay (Days) | 10.8 |
Discharge Rate to Home or Community Setting | 84.0% |
Discharge Rate to Skilled Nursing Facility | 11.5% |
Discharge Rate to Acute Care | 4.4% |
Functional Improvement Gain | 64.2 |
Number of Those We Served | 250 |
---|---|
Average Length of Stay (Days) | 14.3 |
Discharge Rate to Home or Community Setting | 80.0% |
Discharge Rate to Skilled Nursing Facility | 7.2% |
Discharge Rate to Acute Care | 12.4% |
Functional Improvement Gain | 58.6 |
Number of Those We Served | 150 |
---|---|
Average Length of Stay (Days) | 11.1 |
Discharge Rate to Home or Community Setting | 78.0% |
Discharge Rate to Skilled Nursing Facility | 8.0% |
Discharge Rate to Acute Care | 14.0% |
Functional Improvement Gain | 56.4 |
Number of Those We Served | 111 |
---|---|
Average Length of Stay (Days) | 14.6 |
Discharge Rate to Home or Community Setting | 73.0% |
Discharge Rate to Skilled Nursing Facility | 9.0% |
Discharge Rate to Acute Care | 18.0% |
Functional Improvement Gain | 64.5 |
Number of Those We Served | 19 |
---|---|
Average Length of Stay (Days) | 13.1 |
Discharge Rate to Home or Community Setting | 73.7% |
Discharge Rate to Skilled Nursing Facility | 15.8% |
Discharge Rate to Acute Care | 10.5% |
Functional Improvement Gain | 56.7 |
Number of Those We Served | 103 |
---|---|
Average Length of Stay (Days) | 12.6 |
Discharge Rate to Home or Community Setting | 73.8% |
Discharge Rate to Skilled Nursing Facility | 13.6% |
Discharge Rate to Acute Care | 11.7% |
Functional Improvement Gain | 66.5 |
Number of Those We Served | 119 |
---|---|
Average Length of Stay (Days) | 12.0 |
Discharge Rate to Home or Community Setting | 76.5% |
Discharge Rate to Skilled Nursing Facility | 10.1% |
Discharge Rate to Acute Care | 12.6% |
Functional Improvement Gain | 60.1 |
Number of Those We Served | 94 |
---|---|
Average Length of Stay (Days) | 10.0 |
Discharge Rate to Home or Community Setting | 81.9% |
Discharge Rate to Skilled Nursing Facility | 5.3% |
Discharge Rate to Acute Care | 12.8% |
Functional Improvement Gain | 60.2 |
Number of Those We Served | 233 |
---|---|
Average Length of Stay (Days) | 10.3 |
Discharge Rate to Home or Community Setting | 77.3% |
Discharge Rate to Skilled Nursing Facility | 7.3% |
Discharge Rate to Acute Care | 15.5% |
Functional Improvement Gain | 59.9 |

Total Number of Patients Served | 1,456 |
---|---|
Average Age | 74 |
% Male | 46.2% |
% Female | 53.8% |
Average Number of Treatment Hours/Day | 3.10 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).